Hot News
Check out our Athletes that made America's top 100 Gymnasts list!
21 April 2022
Gymnasts on 2023 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Mallory Goldman | 7 | 9.800 | ||||
Deborah Aina | XP | 9.600 | ||||
Amanda Soto-Carrero | 2 | 9.8 | ||||
Amaya Cox | 6 | 9.825 | ||||
Savannah Sisk | XS | 9.95 | ||||
Sahasra Kavali | XB | 9.9 | ||||
Brooke Povalac | 4 | 9.75 | ||||
Ava Waldren | 4 | 9.850 |
Gymnasts on 2022 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Lily Pullo | 5 | 9.725 | ||||
Teagan Bernard | XS | 10.00 | ||||
Aniya Dawson | 5 | 10.00 | 38.5 | |||
Dea, Natalee | 5 | 9.600 | ||||
Addison McCollum | 8 | 9.8 | ||||
Kendall Shirey | XS | 9.95 | 9.85 | |||
Sadler, Sydney | 5 | 9.775 | ||||
Schepp, Charley | XP | 9.800 |
Gymnasts on 2021 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Ashby, Brittany | XS | 9.850 | ||||
Crofut, Isabel Crofut | 4 | 9.900 | ||||
Dawson, Aniya | 5 | 9.725 | ||||
Deppe, Natalie | XD | 9.800 | ||||
Dinh, Emily | XG | 9.850 | ||||
Marshall, Mariah | 3 | 9.925 | ||||
Redden, Brookelynn | 3 | 9.950 | ||||
Riesner, Ella | 6 | 9.925 | ||||
Rivera, Aryanna | 5 | 9.725 | 9.825 | 38.275 |
Gymnasts on 2020 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Allen, Lauryn | XP | 9.750 | 38.050 | |||
Blanding, Jasmine | 6 | 9.725 | 38.175 | |||
Collins, Emily | 7 | 10.000 | ||||
Cox, Amya | 3 | 9.850 | ||||
Dailey, Jules | XP | 9.850 | ||||
Moore, Peyton | 5 | 9.650 | ||||
Sophie Napier, Hyunah | 6 | 9.825 |
Gymnasts on 2019 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Allen, Lauryn | XP | 9.800 | 38.450 | |||
Balzanna, Kayla | 3 | 9.875 | 9.900 | |||
Blanding, Jasmine | 5 | 9.800 | 9.725 | 38.600 | ||
Bosack, Josephine | 5 | 9.850 | ||||
Collins, Emily | XP | 9.850 | 9.900 | 38.375 | ||
Cox, Amya | 3 | 9.875 | ||||
Deppe, Natalie | XP | 9.700 | ||||
Humphreys, Molly | 4 | 9.700 | ||||
Moore, Peyton | 3 | 9.850 | ||||
Moore, Peyton | 4 | 9.900 | ||||
Rivera, Aryanna | 3 | 9.900 | ||||
Sanchez, Jocelyn | XP | 9.700 | ||||
Serio, Keira | XG | 9.950 | ||||
Sung, Skylar | 3 | 9.900 | 9.950 | 38.900 |
Gymnasts on 2018 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Bennett, Leila | 5 | 9.800 | ||||
Cummins, Kennedy | 5 | 9.675 | 9.900 | |||
Hraky, Tala | 5 | 9.725 | ||||
Humphreys, Molly | 3 | 9.825 | ||||
Pell, Maria | 7 | 9.800 | ||||
Romero, Zoey | 6 | 9.900 | 9.825 |
Gymnasts on 2017 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
Del Tufo, Maci | XB | 9.900 | ||||
Koech, Emma | XS | 9.850 | 9.900 | |||
Sima, Sophia | 4 | 9.825 | ||||
Vela, Jessica | 5 | 9.775 |
Gymnasts on 2016 America's Top 100
Gymnast | Level | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|---|
McGill, Keniyah | XS | 9.775 | ||||
Seria, Keira | XB | 9.775 | ||||
Sima, Sophia | XB | 9.750 | 9.950 | |||
Yue, Anna | XG | 9.750 |